Details
The Gocycle G4i models feature updated versions of Gocycle’s industry-leading rider-focused technologies. These include the brand’s bespoke F1 inspired rider cockpit, predictive electronic gear shifting and patented automotive-inspired Daytime Running Light (DRL) which enhances the safety of riders by ensuring they can be seen from further away. Many of the unique rider-focused settings are now adjustable via the GocycleConnect App.
Specs
| Frame | Hydro-formed 6061 T6 alloy front frame, carbon fiber mid-frame and injection-molded magnesium Cleandrive |
|---|---|
| Fork | Gocycle proprietary, single-sided, Carbon Fiber, fixed |
| Rear Shock | Gocycle Lockshock 25mm (1 in) travel |
| Wheels | Magnesium with center hub mount |
| Hubs | 6061 T6 Aluminum |
| Spokes | 5 Spoke Magnesium |
| Tires | Gocycle Tire (406-60, 20 x 2.25 in) |
| Bottom Bracket | Square Taper, Torque Sensing |
| Crankset | Custom alloy forged crankarms |
| Chainrings | CNC, 6061 T6 Aluminum |
| Shifters | Gocycle electronic Predictive Shifting |
| Rear Derailleur | Patented Cleandrive Shimano Nexus 3-speed |
| Cassette/Freewheel | High Tensile Steel |
| Chain | Roller Chain |
| Brakes | Hydraulic disc, front and rear |
| Rotors | Hydraulic disc, front rotor 147mm, rear rotor 137mm |
| Handlebars | Hydroformed 6061 T6 Aluminum, 580mm |
| Tape/Grips | Gocycle Ergo Comfort |
| Stem | 3D Forged 6061 T6 Aluminum |
| Headset | 1 1/8" integrated |
| Seatpost | Gocycle, 2-bolt head, 34.9 mm, Aluminum |
| Saddle | Velo D2 Comfort, Cr-mo Rails |
| Pedals | MKS UX-D, One side EZY Detachable Pedal |
| Motor | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US |
| Battery | Quick removable lithium ion: 10.4Ah, 36V, approx 375 Wh |
| Controller/Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect App |
| Charger | Gocycle 36V/4A Fast Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Matte Black / One Size | 05060583787946 | KKL-3517-4386-05 | 210000071485 |
| White / One Size | 05060583787984 | KKL-3521-4386-05 | 210000071462 |
